|
NAME |
BIRTH | DEATH |
| Moore, Patricia Marie | Dec 30, 1931 | |
| Moore, Walter Emmett | ||
| Moran, Gladys | ||
| Morehouse, Beth Elaine | Dec 13, 1962 | Dec 17, 1962 |
| Morehouse, Carol Sue | Dec 24, 1965 | |
| Morehouse, Cheryl Kay | Dec 24, 1965 | |
| Morehouse, Erin Marie | Apr 13, 1959 | |
| Morehouse, Jane Ann | Apr 6, 1961 | |
| Morehouse, Lawrence | ||
| Morehouse, Ralph L. | Jun 22, 1938 | |
| Morgan, Margaret Ellen | May 1850 | |
| Morrison, Larry | ||
| Morrison, Xan | ||
| Mosbarger, Charles B | ||
| Myers, Nancy J. | 1888 |
|
NAME |
BIRTH | DEATH |
| Neu, Deborah Kay | ||
| Nichols, Ellen | ||
| Nichols, Joseph | ||
| Nichols, Joseph | Apr 24, 1973 | |
| Nolen, Sandra P. | ||
| Nutt, Jacquine |
|
NAME |
BIRTH | DEATH |
| O'Kelley, Dennis | ||
| O'Neill, Hattie C | 1902 | |
| O'Nesky, Dorothy | Dec 25, 1929 | Dec 24, 1998 |
| O'Nesky, Mitch | ||
| Oldham, Dewey | ||
| Olds, Jan | ||
| Olson, Arlene | ||
| Oliphant, Leland Stanford | ||
| Oliphant, Stanley Burl | Jun 1, 1947 | |
| Oliphant, Wanda Lucille | Apr 22, 1934 | |
| Oliver, Edward | ||
| Osborn, Caroline | Sep 1844 |