| Abb to Alt And to Ash Aus to Azl |
Bab to Ber Bes to Bol Bolin Bonham Bow to Bur |
Cam to Che Chr to Cul |
Index of all surnames found
here are in alphabetical order. Click on the name to go to the page where
it is found. You will have to use your system's search feature such
as Ctrl-F to find them on the page.
| NAME | BIRTH | DEATH |
| Anderson, Cheryl Ann |
Jul 29, 1949 |
|
| Anderson, Donald Earl | Mar 31, 1955 | |
| Anderson, Earl | Mar 1, 1923 | Sep 4, 1993 |
| Anderson, Joshua Derrial | ||
| Anderson, Lacy Elizabeth | ||
| Anderson, Mary Susan | Nov 13, 1958 | |
| Anderson, Nicky Wade | ||
| Anderson, Randall Wade | Sep 15, 1947 | |
| Anderson, Roger | ||
| Anderson, Ronald Steven | Mar 31, 1955 | |
| Anderson, Shelby Ann | ||
| Andrew, Perry D. | Nov 1891 | |
| Arnett, Maudeen | Jun 12, 1900 | Mar 28, 1996 |
| Arnett, Robert E. Lee | ||
| Arthur, Charles | 1887 | 1908 |
| Arthur, Edith B. | May 1893 | |
| Arthur, George | About 1865 | 1904 |
| Arthur, Mary M. | 1898 | 1905 |
| Arthur, Joseph | Jun 1896 | |
| Arthur, Mary M. | Apr 1898 | 1905 |
| Arthur, William L. | Aug 1890 | |
| Ashford, John |
| NAME | BIRTH | DEATH |
| Austin, Helen Maxine | ||
| Auxier, Abraham | After 1830 | |
| Auxier, Ardela F. | About 1858 | |
| Auxier, Benjamin | About 1868 | |
| Auxier, Benjamin Franklin | Feb 4, 1867 | |
| Auxier, Benjamin Franklin Jr. | Nov 23, 1833 | Mar 27, 1899 |
| Auxier, Cynthia | 1818 | Feb 1880 |
| Auxier, James Madison | About 1825 | |
| Auxier, James R. | About 1865 | |
| Auxier, Mary Ann"Polly" | About 1830 | |
| Auxier, Roas A. | About 1860 | |
| Auxier, Samuel Benton | Dec 16, 1838 | Mar 1, 1874 |
| Auxier, Sarah | Mar 4, 1831 | Feb 20, 1907 |
| Avolese, Natalie | ||
| Azlin, Okle B. | Aug 22, 1931 | |
| Azlin, Sie |
| NAME | BIRTH | DEATH |
| Bessette, Harold Emery | Jan 29, 1927 | Jun 30, 1974 |
| Bessette, Louis Edward | ||
| Bishop, Mable | 1934 | |
| Blackwell, Effie | 1884 | 1928 |
| Blair, Cordelia | ||
| Blair, Donny | Nov 29, 1946 | |
| Blair, Jimmy | Jan 25, 1938 | |
| Blair, Lawton S. | 1911 | 1973 |
| Blanks, Dawn | ||
| Blassegale, Lucinda M. | 1822 | |
| Blaylock, Arnold Ray | Jun 12, 1957 | |
| Blaylock, Cecil Ernest | ||
| Blaylock, Clairetta | Jun 6, 1959 | |
| Blaylock, Linda Lee | Nov 3, 1954 | |
| Boles, Christina | ||
| Boles, Edith Leota | Mar 1, 1918 | 1998 |
| Boles, Elizabeth Luana | Aug 27, 1919 | |
| Boles, William | Nov 24, 1920 | |
| Boles, William | ||
| Boles, William Walter |
| NAME | BIRTH | DEATH |
| Bonham, Aaron | About 1865 | |
| Bonham, Algermon Sidney | ||
| Bonham, Amariah | Apr 21, 1773 | Sep 1821 |
| Bonham, Amy R. |
About 1853 |
|
| Bonham, Artimicia | Jan 24, 1861 | Jan 2, 1934 |
| Bonham, Bertha | Aug 29, 1879 | Oct 7, 1896 |
| Bonham Clifford | 1908 | |
| Bonham, Dilcy | ||
| Bonham, Dilsey |
About 1875 |
|
| Bonham, Eliza Jane | Jan 28, 1846 | Oct 1, 1886 |
| Bonham, Elizabeth | ||
| Bonham, Elizabeth | About 1848 | |
| Bonham, Enoch | Dec 2, 1855 | Feb 15, 1913 |
| Bonham, Fielding | ||
| Bonham, Garrett | ||
| Bonham, Glenn | 1906 | |
| Bonham, Hamilton | About 1863 | |
| Bonham, Hamilton | Apr 25, 1799 | Feb 7, 1846 |
| About 1868 | ||
| Bonham, Jacob | Oct 1879 | |
| Bonham, LaFayette | ||
| Bonham, Lucinda | ||
| Bonham, Lucy | Jan 1860 | |
| Bonham, Margaret | Feb 10, 1839 | Sep 1, 1876` |
| Bonham, Margaret A. | About 1849 | |
| Bonham, Martha | 1863 | About 1897 |
| Bonham, Martha Ann | Jan 18, 1824 | Feb 5, 1869 |
| Nov 1, 1825 | Sep 28, 1870 | |
| Bonham, Mary A | About 1855 | |
| Bonham, Montravilla | Nov 17, 1842 | Apr 18, 1910 |
| Bonham, Ora | 1909 | |
| Dec 12, 1836 | Nov 6, 1886 | |
| Bonham, Rosa May | Jun 5, 1869 | Mar 12, 1900 |
| Bonham, Salesta | About 1868 | |
| Bonham, Simeon | Apr 17, 1858 | May 9, 1904 |
| Bonham, Tennessee | Sep 2, 1834 | Sep 27, 1864 |
| Bonham, William L. | Dec 1872 | |
| Bonham, William Lewis | Jun 1828 | Aug 23,1886 |
| NAME | BIRTH | DEATH |
| Christian, Alfred M. | 1823 | |
| Christian, Aron B. | 1856 | |
| Christian, Audrey Josephine | Nov 6, 1931 | |
| Christian, Bessie | ||
| Christian, Billy | ||
| Christian, Claud | Sep 12, 1900 | Apr 1981 |
| Christian, Claude Jr. | Aug 27, 1929 | |
| Christian, Claude Wayne | Aug 13, 1952 | |
| Christian, Conley | ||
| Christian, David | ||
| Christian, David Lee "Roy" | March 1876 | |
| Christian, Dennis Lee | Nov 16, 1953 | |
| Christian, Dessie | ||
| Christian, Dollie | Jun 23, |